Description
HALL angle: 120°/240°
Multi-speed regulation modes
Maximum input voltage: 30V
Strong over-current self-protection function
Smooth torque output within speed range of 0-20000rpm
High efficient, slowly temperature rise and compact size
Electrical indexes
Driver Parameters | Minimum value | Rated value | Maximum value | unit |
Output current | – | 8 | 16 | A |
Input voltage | 12 | 24 | 30 | VDC |
Hall drive current | – |
20 |
– | mA |
Hall signal votage | – | – | 5 | V |
Applicable motor speed | – | – | 20000 | RPM |
Environmental indexes
Environmental factors | Environmental indexes |
Use occasion | Avoid dust, oil stain and corrosive gas |
Operating temperature | 10℃~+50℃ |
Environment humidity | 40-90%RH (no condensation) |
Vibration | 5.9m/s2 Max |
Storage temperature | -20℃~+125℃ |
Cooling mode |
Natural cooling or forced cooling |
Terminals | Function |
SV | 1.External potentiometer; 2.Input analog signal; 3.PWM pulse width. |
COM | Common port (0V reference level) |
F/R | Motor rotation direction control(CW/CCW). High level input the motor will rotates clockwise, low level input or when F/R and COM are short circuit, the motor rotate anticlockwise |
EN | High level input the motor stops, low level input or when EN and COM are short circuit, the motor runs |
BRK | The motor brake stops when a high level is added or port suspension; the motor runs when the low level is added or EN and BRK are connected |
ALM | The default output signal is 5V under normal circumstances; the level is 0V when malfunction occurs |
SPEED | Output pulse frequency signal(OC). The motor speed can be calculated through SPEED. |
Four speed regulation modes
Build-in potentiometer RV
Rotate the RV knob clockwise, the motor starts to run and accelerate. Motor speed will decrease if anticlockwise.
When it gets to a limited position, the motor stops.
Reviews
There are no reviews yet.